2018 Volkswagen Golf Alltrack vs 2018 Volkswagen Golf SportWagen 4motion
| EPA figure | 2018 Volkswagen Golf Alltrack | 2018 Volkswagen Golf SportWagen 4motion |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 21 / 30 | 22 / 31 |
| Fuel a year | $2,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 362 | 351 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.