2018 Porsche Panamera 4 ST vs 2018 Porsche Panamera Turbo ST
| EPA figure | 2018 Porsche Panamera 4 ST | 2018 Porsche Panamera Turbo ST |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Large · 4-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 23 | 20 |
| City / highway MPG | 20 / 26 | 18 / 23 |
| Fuel a year | $3,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 390 | 449 |
| Engine | 3.0 L 6-cyl turbo | 4.0 L 8-cyl turbo |
| Transmission | Automatic (AM-S8) | Automatic (AM-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.