2018 Porsche 911 Carrera S vs 2018 Porsche 911 GT2 RS
| EPA figure | 2018 Porsche 911 Carrera S | 2018 Porsche 911 GT2 RS |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 22 / 28 | 15 / 21 |
| Fuel a year | $3,400 | $4,850 |
| Tailpipe CO₂ (g/mi) | 363 | 507 |
| Engine | 3.0 L 6-cyl turbo | 3.8 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.