2018 Nissan Titan 4WD PRO4X vs 2018 Porsche 911 Carrera
| EPA figure | 2018 Nissan Titan 4WD PRO4X | 2018 Porsche 911 Carrera |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 23 |
| City / highway MPG | 15 / 20 | 20 / 29 |
| Fuel a year | $3,950 | $3,550 |
| Tailpipe CO₂ (g/mi) | 529 | 382 |
| Engine | 5.6 L 8-cyl | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S7) | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.