2018 Hyundai Santa Fe Sport Ultimate AWD vs 2018 Hyundai Sonata
| EPA figure | 2018 Hyundai Santa Fe Sport Ultimate AWD | 2018 Hyundai Sonata |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | SUV · All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 31 |
| City / highway MPG | 19 / 24 | 28 / 37 |
| Fuel a year | $3,200 | $2,150 |
| Tailpipe CO₂ (g/mi) | 425 | 284 |
| Engine | 2.0 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.