2018 Ford Fiesta FWD vs 2018 Ford Flex AWD
| EPA figure | 2018 Ford Fiesta FWD | 2018 Ford Flex AWD |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 31 | 17 |
| City / highway MPG | 27 / 37 | 15 / 21 |
| Fuel a year | $2,150 | $3,950 |
| Tailpipe CO₂ (g/mi) | 286 | 523 |
| Engine | 1.6 L 4-cyl | 3.5 L 6-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.