2018 Ford F150 Pickup 4WD FFV vs 2018 Ford Flex AWD
| EPA figure | 2018 Ford F150 Pickup 4WD FFV | 2018 Ford Flex AWD |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 16 / 22 | 16 / 22 |
| Fuel a year | $3,700 | $3,700 |
| Tailpipe CO₂ (g/mi) | 498 | 494 |
| Engine | 5.0 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.