2018 Cadillac Escalade 4WD vs 2018 Cadillac XTS AWD
| EPA figure | 2018 Cadillac Escalade 4WD | 2018 Cadillac XTS AWD |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 17 | 18 |
| City / highway MPG | 14 / 21 | 16 / 23 |
| Fuel a year | $4,850 | $4,550 |
| Tailpipe CO₂ (g/mi) | 533 | 486 |
| Engine | 6.2 L 8-cyl | 3.6 L 6-cyl turbo |
| Transmission | Automatic 10-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.