2018 Audi allroad quattro vs 2018 Audi Q7
| EPA figure | 2018 Audi allroad quattro | 2018 Audi Q7 |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Wagon · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 25 | 21 |
| City / highway MPG | 22 / 30 | 19 / 25 |
| Fuel a year | $3,300 | $3,900 |
| Tailpipe CO₂ (g/mi) | 350 | 419 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl supercharged |
| Transmission | Automatic (AM-S7) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.