2017 Volkswagen Golf Alltrack vs 2017 Volkswagen Golf SportWagen 4motion
| EPA figure | 2017 Volkswagen Golf Alltrack | 2017 Volkswagen Golf SportWagen 4motion |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 25 | 25 |
| City / highway MPG | 22 / 30 | 22 / 30 |
| Fuel a year | $2,700 | $2,700 |
| Tailpipe CO₂ (g/mi) | 354 | 354 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.