2017 Toyota Sequoia 4WD FFV vs 2017 Toyota Tacoma 4WD
| EPA figure | 2017 Toyota Sequoia 4WD FFV | 2017 Toyota Tacoma 4WD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 14 | 20 |
| City / highway MPG | 13 / 17 | 18 / 23 |
| Fuel a year | $4,800 | $3,350 |
| Tailpipe CO₂ (g/mi) | 632 | 446 |
| Engine | 5.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.