2017 Toyota Sequoia 2WD vs 2017 Toyota Sienna AWD
| EPA figure | 2017 Toyota Sequoia 2WD | 2017 Toyota Sienna AWD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Minivan · All-Wheel Drive · Gas |
| Combined MPG | 15 | 20 |
| City / highway MPG | 13 / 17 | 18 / 24 |
| Fuel a year | $4,450 | $3,350 |
| Tailpipe CO₂ (g/mi) | 610 | 441 |
| Engine | 5.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.