2017 Tesla Model S AWD - P100D vs 2017 Tesla Model X AWD - 90D
| EPA figure | 2017 Tesla Model S AWD - P100D | 2017 Tesla Model X AWD - 90D |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Large · All-Wheel Drive · Electric | SUV · All-Wheel Drive · Electric |
| EPA range | 315 mi | 257 mi |
| Combined MPGe | 98 | 92 |
| Fuel a year | $800 | $850 |
| Engine | 193 (front) 375 (rear) (100 kW-hr battery pack) | 193 (front) 193 (rear) (90 kW-hr battery pack) |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.