2017 Subaru Legacy AWD vs 2017 Subaru WRX
| EPA figure | 2017 Subaru Legacy AWD | 2017 Subaru WRX |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 23 | 23 |
| City / highway MPG | 20 / 28 | 20 / 27 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 387 | 385 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AV-S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.