2017 Subaru Forester AWD vs 2018 Subaru WRX STI Type RA
| EPA figure | 2017 Subaru Forester AWD | 2018 Subaru WRX STI Type RA |
|---|---|---|
| Model year | 2017 | 2018 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 28 | 18 |
| City / highway MPG | 26 / 32 | 16 / 22 |
| Fuel a year | $2,400 | $4,550 |
| Tailpipe CO₂ (g/mi) | 315 | 477 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Automatic (variable gear ratios) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.