2017 Subaru BRZ vs 2017 Subaru Forester AWD
| EPA figure | 2017 Subaru BRZ | 2017 Subaru Forester AWD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 21 / 29 | 23 / 27 |
| Fuel a year | $3,400 | $3,300 |
| Tailpipe CO₂ (g/mi) | 367 | 359 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.