2017 Ram 1500 4WD vs 2017 Ram Promaster City
| EPA figure | 2017 Ram 1500 4WD | 2017 Ram Promaster City |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 24 |
| City / highway MPG | 13 / 19 | 21 / 28 |
| Fuel a year | $5,050 | $2,800 |
| Tailpipe CO₂ (g/mi) | 580 | 374 |
| Engine | 5.7 L 8-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic 9-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.