2017 Lexus ES 350 vs 2017 Lexus GS 350 AWD
| EPA figure | 2017 Lexus ES 350 | 2017 Lexus GS 350 AWD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 24 | 22 |
| City / highway MPG | 21 / 30 | 19 / 26 |
| Fuel a year | $2,800 | $3,750 |
| Tailpipe CO₂ (g/mi) | 365 | 411 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.