2017 Hyundai Tucson AWD vs 2017 Hyundai Tucson Fuel Cell
| EPA figure | 2017 Hyundai Tucson AWD | 2017 Hyundai Tucson Fuel Cell |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hydrogen |
| Combined MPG | 23 | 50 |
| City / highway MPG | 21 / 26 | 49 / 51 |
| Fuel a year | $2,900 | — |
| Tailpipe CO₂ (g/mi) | 388 | — |
| Engine | 2.0 L 4-cyl | — |
| Transmission | Automatic (S6) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.