2017 Hyundai Sonata vs 2017 Hyundai Sonata Hybrid SE
| EPA figure | 2017 Hyundai Sonata | 2017 Hyundai Sonata Hybrid SE |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Large · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Hybrid |
| Combined MPG | 29 | 42 |
| City / highway MPG | 25 / 36 | 39 / 45 |
| Fuel a year | $2,300 | $1,600 |
| Tailpipe CO₂ (g/mi) | 307 | 221 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.