2017 Hyundai Santa Fe Sport Ultimate FWD vs 2017 Hyundai Sonata
| EPA figure | 2017 Hyundai Santa Fe Sport Ultimate FWD | 2017 Hyundai Sonata |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 26 |
| City / highway MPG | 20 / 27 | 22 / 31 |
| Fuel a year | $2,900 | $2,600 |
| Tailpipe CO₂ (g/mi) | 396 | 347 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.