2017 Hyundai Azera vs 2018 Hyundai Tucson AWD
| EPA figure | 2017 Hyundai Azera | 2018 Hyundai Tucson AWD |
|---|---|---|
| Model year | 2017 | 2018 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 23 | 22 |
| City / highway MPG | 20 / 28 | 21 / 25 |
| Fuel a year | $2,900 | $3,050 |
| Tailpipe CO₂ (g/mi) | 391 | 396 |
| Engine | 3.3 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.