2017 Ford Escape AWD vs 2017 Ford Expedition 2WD
| EPA figure | 2017 Ford Escape AWD | 2017 Ford Expedition 2WD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 18 |
| City / highway MPG | 22 / 28 | 15 / 21 |
| Fuel a year | $2,800 | $3,700 |
| Tailpipe CO₂ (g/mi) | 370 | 507 |
| Engine | 1.5 L 4-cyl turbo | 3.5 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.