2017 Cadillac Escalade 4WD vs 2017 Cadillac XTS AWD
| EPA figure | 2017 Cadillac Escalade 4WD | 2017 Cadillac XTS AWD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 17 | 18 |
| City / highway MPG | 15 / 20 | 16 / 23 |
| Fuel a year | $3,950 | $3,700 |
| Tailpipe CO₂ (g/mi) | 533 | 486 |
| Engine | 6.2 L 8-cyl | 3.6 L 6-cyl turbo |
| Transmission | Automatic 8-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.