2017 BMW 650i xDrive Gran Coupe vs 2017 BMW 750i xDrive
| EPA figure | 2017 BMW 650i xDrive Gran Coupe | 2017 BMW 750i xDrive |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Compact · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 15 / 24 | 16 / 25 |
| Fuel a year | $4,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 486 | 459 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.