2017 BMW 440i xDrive Gran Coupe vs 2017 BMW 540i xDrive
| EPA figure | 2017 BMW 440i xDrive Gran Coupe | 2017 BMW 540i xDrive |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Compact · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 25 | 23 |
| City / highway MPG | 21 / 31 | 20 / 29 |
| Fuel a year | $3,300 | $3,550 |
| Tailpipe CO₂ (g/mi) | 357 | 380 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.