2017 Bentley Continental Supersports vs 2017 BMW 230i Convertible
| EPA figure | 2017 Bentley Continental Supersports | 2017 BMW 230i Convertible |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | Compact · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 27 |
| City / highway MPG | 11 / 20 | 23 / 34 |
| Fuel a year | $5,850 | $3,050 |
| Tailpipe CO₂ (g/mi) | 644 | 324 |
| Engine | 6.0 L 12-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.