2017 Acura MDX FWD vs 2017 Acura RDX FWD
| EPA figure | 2017 Acura MDX FWD | 2017 Acura RDX FWD |
|---|---|---|
| Model year | 2017 | 2017 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 23 |
| City / highway MPG | 19 / 27 | 20 / 28 |
| Fuel a year | $3,750 | $3,550 |
| Tailpipe CO₂ (g/mi) | 404 | 386 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S9) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.