2016 Volvo V60 AWD vs 2016 Volvo XC60 AWD
| EPA figure | 2016 Volvo V60 AWD | 2016 Volvo XC60 AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Wagon · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 27 | 19 / 26 |
| Fuel a year | $3,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 412 | 409 |
| Engine | 3.0 L 6-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.