2016 Volkswagen Jetta vs 2016 Volkswagen Tiguan 4motion
| EPA figure | 2016 Volkswagen Jetta | 2016 Volkswagen Tiguan 4motion |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 32 | 22 |
| City / highway MPG | 28 / 39 | 20 / 26 |
| Fuel a year | $2,100 | $3,750 |
| Tailpipe CO₂ (g/mi) | 284 | 395 |
| Engine | 1.4 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.