2016 Volkswagen Jetta vs 2016 Volkswagen Passat
| EPA figure | 2016 Volkswagen Jetta | 2016 Volkswagen Passat |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 29 |
| City / highway MPG | 25 / 36 | 25 / 36 |
| Fuel a year | $2,300 | $2,300 |
| Tailpipe CO₂ (g/mi) | 307 | 306 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.