2016 Volkswagen Eos vs 2016 Volkswagen Golf SportWagen
| EPA figure | 2016 Volkswagen Eos | 2016 Volkswagen Golf SportWagen |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 29 |
| City / highway MPG | 22 / 30 | 25 / 34 |
| Fuel a year | $3,300 | $2,300 |
| Tailpipe CO₂ (g/mi) | 354 | 310 |
| Engine | 2.0 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.