2016 Volkswagen CC 4motion vs 2016 Volkswagen Golf
| EPA figure | 2016 Volkswagen CC 4motion | 2016 Volkswagen Golf |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 29 |
| City / highway MPG | 17 / 25 | 25 / 36 |
| Fuel a year | $3,350 | $2,300 |
| Tailpipe CO₂ (g/mi) | 446 | 305 |
| Engine | 3.6 L 6-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.