2016 Volkswagen Beetle Convertible vs 2016 Volkswagen CC 4motion
| EPA figure | 2016 Volkswagen Beetle Convertible | 2016 Volkswagen CC 4motion |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 26 | 20 |
| City / highway MPG | 23 / 30 | 17 / 25 |
| Fuel a year | $2,600 | $3,350 |
| Tailpipe CO₂ (g/mi) | 343 | 446 |
| Engine | 2.0 L 4-cyl turbo | 3.6 L 6-cyl |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.