2016 Toyota Tacoma 4WD Double Cab vs 2016 Toyota Tundra 4WD FFV
| EPA figure | 2016 Toyota Tacoma 4WD Double Cab | 2016 Toyota Tundra 4WD FFV |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 18 | 15 |
| City / highway MPG | 17 / 20 | 13 / 17 |
| Fuel a year | $3,700 | $4,450 |
| Tailpipe CO₂ (g/mi) | 483 | 606 |
| Engine | 3.5 L 6-cyl | 5.7 L 8-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.