2016 Toyota Tacoma 4WD vs 2016 Toyota Tundra 2WD
| EPA figure | 2016 Toyota Tacoma 4WD | 2016 Toyota Tundra 2WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 17 |
| City / highway MPG | 19 / 22 | 15 / 19 |
| Fuel a year | $3,350 | $3,950 |
| Tailpipe CO₂ (g/mi) | 442 | 536 |
| Engine | 2.7 L 4-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.