2016 Toyota Tacoma 4WD vs 2016 Toyota Tacoma 4WD Double Cab
| EPA figure | 2016 Toyota Tacoma 4WD | 2016 Toyota Tacoma 4WD Double Cab |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 20 | 18 |
| City / highway MPG | 19 / 22 | 17 / 20 |
| Fuel a year | $3,350 | $3,700 |
| Tailpipe CO₂ (g/mi) | 442 | 483 |
| Engine | 2.7 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.