2016 Toyota RAV4 vs 2016 Toyota RAV4 Limited AWD/SE AWD
| EPA figure | 2016 Toyota RAV4 | 2016 Toyota RAV4 Limited AWD/SE AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 25 | 24 |
| City / highway MPG | 23 / 29 | 22 / 28 |
| Fuel a year | $2,700 | $2,800 |
| Tailpipe CO₂ (g/mi) | 349 | 362 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.