2016 Tesla Model X AWD - P100D vs 2016 Toyota 4Runner 4WD
| EPA figure | 2016 Tesla Model X AWD - P100D | 2016 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Electric | SUV · All-Wheel Drive · Gas |
| EPA range | 289 mi | — |
| Combined MPGe | 86 | — |
| Combined MPG | — | 18 |
| City / highway MPG | — | 17 / 21 |
| Fuel a year | $900 | $3,700 |
| Tailpipe CO₂ (g/mi) | — | 478 |
| Engine | 193 (front) 375 (rear) (100 kW-hr battery pack) | 4.0 L 6-cyl |
| Transmission | Automatic (A1) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.