2016 Subaru Legacy AWD vs 2016 Subaru WRX
| EPA figure | 2016 Subaru Legacy AWD | 2016 Subaru WRX |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 29 | 23 |
| City / highway MPG | 26 / 35 | 20 / 27 |
| Fuel a year | $2,300 | $3,550 |
| Tailpipe CO₂ (g/mi) | 302 | 385 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AV-S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.