2016 Subaru Impreza Wagon AWD vs 2016 Subaru WRX
| EPA figure | 2016 Subaru Impreza Wagon AWD | 2016 Subaru WRX |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 28 | 23 |
| City / highway MPG | 25 / 33 | 20 / 27 |
| Fuel a year | $2,400 | $3,550 |
| Tailpipe CO₂ (g/mi) | 318 | 385 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.