2016 Subaru Impreza Sport AWD vs 2016 Subaru Outback AWD
| EPA figure | 2016 Subaru Impreza Sport AWD | 2016 Subaru Outback AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Wagon · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 27 | 28 |
| City / highway MPG | 24 / 33 | 25 / 32 |
| Fuel a year | $2,500 | $2,400 |
| Tailpipe CO₂ (g/mi) | 326 | 319 |
| Engine | 2.0 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.