2016 Subaru Impreza AWD vs 2016 Subaru Legacy AWD
| EPA figure | 2016 Subaru Impreza AWD | 2016 Subaru Legacy AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 31 | 23 |
| City / highway MPG | 28 / 36 | 20 / 28 |
| Fuel a year | $2,150 | $2,900 |
| Tailpipe CO₂ (g/mi) | 288 | 387 |
| Engine | 2.0 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (AV-S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.