2016 Subaru Forester AWD vs 2017 Subaru WRX
| EPA figure | 2016 Subaru Forester AWD | 2017 Subaru WRX |
|---|---|---|
| Model year | 2016 | 2017 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 25 | 19 |
| City / highway MPG | 23 / 27 | 17 / 23 |
| Fuel a year | $3,300 | $4,350 |
| Tailpipe CO₂ (g/mi) | 359 | 458 |
| Engine | 2.0 L 4-cyl turbo | 2.5 L 4-cyl turbo |
| Transmission | Automatic (AV-S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.