2016 Subaru Forester AWD vs 2016 Subaru Impreza AWD
| EPA figure | 2016 Subaru Forester AWD | 2016 Subaru Impreza AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 25 | 31 |
| City / highway MPG | 22 / 28 | 28 / 36 |
| Fuel a year | $2,700 | $2,150 |
| Tailpipe CO₂ (g/mi) | 364 | 288 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.