2016 Subaru BRZ vs 2017 Subaru Outback AWD
| EPA figure | 2016 Subaru BRZ | 2017 Subaru Outback AWD |
|---|---|---|
| Model year | 2016 | 2017 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 24 | 22 |
| City / highway MPG | 21 / 29 | 20 / 27 |
| Fuel a year | $3,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 363 | 398 |
| Engine | 2.0 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.