2016 Subaru BRZ vs 2016 Subaru Impreza AWD
| EPA figure | 2016 Subaru BRZ | 2016 Subaru Impreza AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 24 | 31 |
| City / highway MPG | 21 / 29 | 28 / 36 |
| Fuel a year | $3,400 | $2,150 |
| Tailpipe CO₂ (g/mi) | 363 | 288 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.