2016 Porsche Panamera GTS vs 2016 Porsche Panamera Turbo S Executive
| EPA figure | 2016 Porsche Panamera GTS | 2016 Porsche Panamera Turbo S Executive |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Large · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 19 | 18 |
| City / highway MPG | 16 / 24 | 15 / 24 |
| Fuel a year | $4,350 | $4,550 |
| Tailpipe CO₂ (g/mi) | 480 | 488 |
| Engine | 4.8 L 8-cyl | 4.8 L 8-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.