2016 Porsche Cayman GTS vs 2016 Porsche Panamera 4
| EPA figure | 2016 Porsche Cayman GTS | 2016 Porsche Panamera 4 |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 25 | 21 |
| City / highway MPG | 21 / 30 | 18 / 27 |
| Fuel a year | $3,300 | $3,900 |
| Tailpipe CO₂ (g/mi) | 359 | 422 |
| Engine | 3.4 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.