2016 Porsche Cayman GT4 vs 2016 Porsche Macan Turbo
| EPA figure | 2016 Porsche Cayman GT4 | 2016 Porsche Macan Turbo |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 18 / 23 | 17 / 23 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 446 | 463 |
| Engine | 3.8 L 6-cyl | 3.6 L 6-cyl turbo |
| Transmission | Manual 6-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.